Achievements of students at SMP/SMA/SMK Methodist Charles Wesley
| No | Nama | Kelas | Prestasi |
| 1 | Howlett Morello Ryufentein | SMP IX A | 1st winner of Speech Competition Annual SAEED National Competition 2023 “Break The Limits Through English” |
| 2 | Michael Jayden Yeoh | SMP IX A | 2nd runner up Class C Boy Thailand Junior First Stage Tour |
| 3 | Evano Yosafat Nathanael Panjaitan | SMP VIII A | Medali Perak Kompetisi Vanda International Science Competition |
| 4 | Michael Jayden Yeoh | SMP IX A | Boys Best Gross Overall IJG Challenge 23 |
| 5 | Michael Jayden Yeoh | SMP IX A | 3rd Runner Up B Boys Division Tournamen Junior Golf & Festival 2023 IJG Premier League 10 |
| 6 | Thomas Rafael Simanjuntak | SMP VIII A | Silver Prize Yamaha PMC Indonesia 2023 Tingkat Sekolah Musik Kategori Solo – Junior Classical Guitar |
| 7 | Tristan Zenji | SMP IX A | Medali Perunggu Junior Science Olympiad (JSO) 2023 bidang Matematika Siswa SMP/MTs |
| 8 | Evano Yosafat Nathanael Panjaitan | SMP VIII A | Medali Perunggu Junior Science Olympiad (JSO) 2023 bidang Bahasa Inggris Siswa SMP/MTs |
| 9 | Thomas Rafael Simanjuntak | SMP VIII A | Gold Prize Era Musika Music Festival 2023 Kategori Solo Gitar |
| 10 | Thomas Rafael Simanjuntak | SMP VIII A | Outstanding Prize Era Musika Music Festival 2023 Kategori Electric Bass |
| 11 | Arvika Kezia Caroline Siburian | SMP IX B | Juara Harapan II Lomba Fashion Show Kongres Nasional Kebudayaan Tiongkok Ke-1 yang diselenggarakan Program Studi Bahasa Mandarin FIB USU |
| 12 | Gillian Putri Stefano | SMP VIII B | 3rd Best Performance of Chinese Quiz Competition Junior High School |
| 13 | Herbert Eagan Wijaya | SMP VIII B | 3rd Best Performance of Chinese Quiz Competition Junior High School |
| 14 | Jollene Leonard | SMP VIII A | 3rd Best Performance of Chinese Quiz Competition Junior High School |
| 15 | Michael Jayden Yeoh | SMP IX A | Winner A Boys Division in The Indonesia Junior Premier League 3 |
| 16 | Herbert Eagan Wijaya | SMP VIII B | 1st Place – Boy’s Nan Gun Group B Kejurnas Wushu Junior 2024 |
| 17 | Herbert Eagan Wijaya | SMP VIII B | 1st Place – Boy’s Nan Quan Group B Kejurnas Wushu Junior 2024 |
| 18 | Matthew Rollando Tanudjaja | SMA XI MIA A | Medali Perak Kompetisi Sains Hardiknas Nasional 2023 (KSHN) bidang Matematika |
| 19 | Matthew Rollando Tanudjaja | SMA XI MIA A | Medali Perak Nusantara Science and Social Olympiad 2023 (NSSO) |
| 20 | Matthew Rollando Tanudjaja | SMA XI MIA A | Medali Perak Asia International Mathematical Olympiad (AIMO) 2023 Indonesia Trial Round |
| 21 | Arthur Surya | SMA XII MIA B | Medali Emas Kompetisi Sains Hardiknas Nasional 2023 (KSHN) bidang Fisika |
| 22 | Arthur Surya | SMA XII MIA B | Medali Emas Olimpiade Sains Hardiknas (OSH) 2023 bidang Matematika |
| 23 | Pheidy | SMA XII MIA A | 2nd Place Erlangga English Speech Contest 2023 Level SMA/MA Sumatera Utara |
| 24 | Matthew Rollando Tanudjaja | SMA XI MIA A | Medali Perak Peringkat 11 dari 127 Merdeka Science Olympiad (MSO) 2023 Sumatera Utara |
| 25 | Edward Luther Triantio | SMA XI MIA A | Medali Perunggu Peringkat 21 dari 127 Merdeka Science Olympiad (MSO) 2023 Sumatera Utara |
| 26 | Matthew Rollando Tanudjaja | SMA XI MIA A | Medali Perak Sutomo World Education EXPO 2023 Bidang Bahasa Inggris Tingkat Sumatera Utara |
| 27 | Owen Valianto Tandova | SMA X MIA B | Medali Perunggu Sutomo World Education EXPO 2023 Bidang Bahasa Inggris Tingkat Sumatera Utara |
| 28 | Davian Lawi | SMA XI MIA B | Medali Perak Bidang Bahasa Inggris Methodist-2 Education Expo ke-21 (Peringkat 7) |
| 29 | Jeanette Gabriel Tjia | SMA XII MIA B | Medali Perak Bidang Bahasa Inggris Methodist-2 Education Expo ke-21 (Peringkat 8) |
| 30 | Niclas Alexander Kosasi | SMA X MIA B | Medali Perak Bidang Bahasa Inggris Methodist-2 Education Expo ke-21 (Peringkat 11) |
| 31 | Harvin Nicholas Wijaya | SMA X MIA B | Medali Perak Bidang Bahasa Inggris Methodist-2 Education Expo ke-21 (Peringkat 13) |
| 32 | Owen Valianto Tandova | SMA X MIA B | Medali Perunggu Bidang Bahasa Inggris Methodist-2 Education Expo ke-21 (Peringkat 17) |
| 33 | Andrew Ho | SMA XII MIA A | Medali Perunggu Bidang Bahasa Inggris Methodist-2 Education Expo ke-21 (Peringkat 25) |
| 34 | Princess | SMA XII MIA B | Medali Perunggu Bidang Bahasa Inggris Methodist-2 Education Expo ke-21 (Peringkat 28) |
| 35 | Yosua Adriel Limbong | SMA X MIA A | Medali Perunggu Bidang Bahasa Inggris Methodist-2 Education Expo ke-21 (Peringkat 30) |
| 36 | Darren Wilbert Chen | SMA XI MIA B | Medali Perak Bidang Bahasa Inggris Methodist-2 Education Expo ke-21 (Peringkat 15) |
| 37 | Matthew Rollando Tanudjaja | SMA XI MIA A | Medali Perunggu Bidang Bahasa Inggris Methodist-2 Education Expo ke-21 (Peringkat 29) |
| 38 | Davian Lawi | SMA XI MIA B | Champion in English Debate Competition STOSA English Fest 26th – 28th October 2023 |
| 39 | Niclas Alexander Kosasi | SMA X MIA B | Champion in English Debate Competition STOSA English Fest 26th – 28th October 2023 |
| 40 | Elaine Lau | SMA XII MIA B | Juara I Lomba Pidato SMA Kongres Nasional Kebudayaan Tiongkok Ke-1 yang diselenggarakan Program Studi Bahasa Mandarin FIB USU |
| 41 | Darren Wilbert Chen | SMA XI MIA B | Juara II Lomba Pidato SMA Kongres Nasional Kebudayaan Tiongkok Ke-1 yang diselenggarakan Program Studi Bahasa Mandarin FIB USU |
| 42 | Celine Cherrya Sanvie | SMA XI MIA A | Juara I Lomba Raokouling SMA Kongres Nasional Kebudayaan Tiongkok Ke-1 yang diselenggarakan Program Studi Bahasa Mandarin FIB USU |
| 43 | Jessie Rimba | SMA XI MIA B | Juara III Lomba News Anchor SMA Kongres Nasional Kebudayaan Tiongkok Ke-1 yang diselenggarakan Program Studi Bahasa Mandarin FIB USU |
| 44 | Matthew Rollando Tanudjaja | SMA XI MIA A | Juara Harapan III Lomba Raokouling SMA Kongres Nasional Kebudayaan Tiongkok Ke-1 yang diselenggarakan Program Studi Bahasa Mandarin FIB USU |
| 45 | Griseld Riang | SMA X MIA A | Juara Harapan II Lomba Raokouling SMA Kongres Nasional Kebudayaan Tiongkok Ke-1 yang diselenggarakan Program Studi Bahasa Mandarin FIB USU |
| 46 | Matthew Rollando Tanudjaja | SMA XI MIA A | Medali Perak STOSA Sains Olympiad 2023 Bidang Matematika Tingkat SMA yang diselenggarakan SMA St. Thomas 1 Medan |
| 47 | Edward Luther Triantio | SMA XI MIA A | Medali Perunggu STOSA Sains Olympiad 2023 Bidang Matematika Tingkat SMA yang diselenggarakan SMA St. Thomas 1 Medan |
| 48 | Matthew Rollando Tanudjaja | SMA XI MIA A | Juara 5 TOP Olimpiade Sains 2 (TOS) Bidang Matematika |
| 49 | Joevina Jessma | SMA XI MIA A | Juara 3 TOP Olimpiade Sains 2 (TOS) Bidang Bahasa Inggris |
| 50 | Chloe Patrice Leony | SMA XI MIA A | Juara 4 TOP Olimpiade Sains 2 (TOS) Bidang Bahasa Inggris |
| 51 | Chelsea Clarissa | SMA XI MIA A | Medali Perak Bidang Fisika Methodist-2 Education Expo ke-21 (Peringkat 13) |
| 52 | Arthur Surya | SMA XII MIA B | Medali Emas Bidang Fisika Festival Sains Nasional (FESANAS) Tingkat Nasional |
| 53 | Arthur Surya | SMA XII MIA B | Medali Emas Bidang Astronomi Festival Sains Nasional (FESANAS) Tingkat Nasional |
| 54 | Arthur Surya | SMA XII MIA B | Medali Emas Bidang Matematika Festival Sains Nasional (FESANAS) Tingkat Nasional |
| 55 | Celine Cherrya Sanvie | SMA XI MIA A | 2nd Runner Up of Chinese Quiz Competition Senior High School |
| 56 | Candy Agata | SMA XII MIA B | 2nd Runner Up of Chinese Quiz Competition Senior High School |
| 57 | Elaine Lau | SMA XII MIA B | 2nd Runner Up of Chinese Quiz Competition Senior High School |
| 58 | Jessie | SMA XI MIA B | 1st Best Performance of Chinese Quiz Competition Senior High School |
| 59 | Agatha Ruth Tjahjasari | SMA XI MIA A | Juara 1 Bidang Kimia Olimpiade IPTEK USU Internasional |
| 60 | Agatha Ruth Tjahjasari | SMA XI MIA A | Juara 1 Bidang Biologi Olimpiade IPTEK USU Internasional |
| 61 | Edward Luther Triantio | SMA XI MIA A | Medali Perunggu American Mathematics Olympiad 2023 |
| 62 | Matthew Rollando Tanudjaja | SMA XI MIA A | Medali Emas American Mathematics Olympiad 2023 |
| 63 | Matthew Rollando Tanudjaja | SMA XI MIA A | Medali Emas Asia International Mathematical Olympiad |
| 64 | Edward Luther Triantio | SMA XI MIA A | Medali Emas Asia International Mathematical Olympiad |
| 65 | Darren Wilbert Chen | SMA XI MIA B | Medali Perak Asia International Mathematical Olympiad |
| 66 | Rachel Emily Yeo | SMK XII | 1st Place Erlangga English Speech Contesr 2023 Level SMK/MAK Sumatera Utara |
| 67 | Rachel Emily Yeo | SMK XII | 3rd Winner Nasional in Erlangga English Speech Contest Kategori SMK/MAK |
| 68 | William Rafhael Mangasi Napitupulu | SMK XI | 3rd Winner Perfect Tone National Violin Competition 2023 |
| 69 | Rachel Emily Yeo | SMK XII | 1st Place for Provincial Best Toeic Score Achiever 2023 |
| 70 | James Napoleon Lai | SMK XII | 3rd Place for Provincial Best Toeic Score Achiever 2023 |
| 71 | Joanna Vania | SMK XII | Gold III World Voice & Choral Competition (2023 Online Edition) Classical Female Category |
| 72 | Gracella Belinda Phen | SMK XI | 1st Best Performance of Chinese Quiz Competition Senior High School |
| 73 | Tisha Wiputri | SMK XI | 1st Best Performance of Chinese Quiz Competition Senior High School |
| 74 | Miquel Castillo Sho | SMK XI | Gold Award Piano Grading – PG 20 – Grade 8 by Rhapsodie Indonesia Festival Music |
| No | Nama | Kelas | Prestasi |
| 1 | Cayleb Darius Simjaya | SMP IX B | Juara 4 Story Telling Bahasa Inggris Tingkat SMP |
| 2 | Hayden Carson Taniwan | SMP IX A | Gold Award for outstanding achievement in Grade 8, Singapore & Asian Schools Math Olympiad 2024 SASMO |
| 3 | Claire Tanaka | SMP IX A | 2nd Runner Up of Writing Competition Junior High School – I Can Speak Chinese Competition 2025 |
| 4 | Evelyn | SMP VIII A | 3rd Best Performance of Poetry Competition Junior High School – I Can Speak Chinese Competition 2025 |
| 5 | Rachelyn Leslie | SMP IX A | 3rd Winner of Writing Competition Junior High School – I Can Speak Chinese Competition 2025 |
| 6 | Joyce Janice Chen | SMP VII B | Medali Emas Olimpiade Sains Hardiknas (OSH) 2025 Bahasa Inggris SMP |
| 7 | Marco Edsel Adhyaksa Barus | SMP VII A | Medali Perunggu Olimpiade Sains Hardiknas (OSH) 2025 Bahasa Inggris SMP |
| 8 | Matthew Rollando Tanudjaja | SMA XII MIA A | Gold Award Math Olympiad Contest 2024 in Singapore International Mathematics Olympiad Challenge |
| 9 | Darren Wilbert Chen | SMA XII MIA B | Gold Award Math Olympiad Contest 2024 in Singapore International Mathematics Olympiad Challenge |
| 10 | Owen Valianto Tandova | SMA XI MIA B | Gold Award Math Olympiad Contest 2024 in Singapore International Mathematics Olympiad Challenge |
| 11 | Edward Luther Triantio | SMA XII MIA A | Silver Award Math Olympiad Contest 2024 in Singapore International Mathematics Olympiad Challenge |
| 12 | Matthew Rollando Tanudjaja | SMA XII MIA A | Bronze Award Maths Warriors Challenge 2024 in Singapore International Mathematics Olympiad Challenge |
| 13 | Owen Valianto Tandova | SMA XI MIA B | Silver Award Maths Warriors Challenge 2024 in Singapore International Mathematics Olympiad Challenge |
| 14 | Owen Valianto Tandova | SMA XI MIA B | Silver Award Maths Warriors Challenge 2024 in Singapore International Mathematics Olympiad Challenge |
| 15 | Jesse Triwira Hutabarat | SMA XI MIA A | Silver Medal Education Expo & Science Olympiad EXSCO Bidang Ekonomi |
| 16 | Yosua Adriel Limbong | SMA XI MIA A | Gold Medal Education Expo & Science Olympiad EXSCO Bidang Biologi |
| 17 | Billy Fernando Lim | SMA XI MIA A | Silver Medal Education Expo & Science Olympiad EXSCO Bidang Biologi |
| 18 | Zurich Joe Susantyo | SMA X A | Juara Berprestasi Lomba Melukis Lukisan Tionghoa pada Perlombaan Kesenian dan Kebudayaan Tionghoa Tingkat Pelajar SMP-SMA Ke-5 Tahun 2024 |
| 19 | Giselle Susantyo | SMA XI MIA B | Juara Harapan 2 Lomba Kaligrafi Beraksara Tionghoa pada Perlombaan Kesenian dan Kebudayaan Tionghoa Tingkat Pelajar SMP-SMA Ke-5 Tahun 2024 |
| 20 | Ulima Christonia Simanjuntak | SMA XII MIA A | Juara Berbakat Lomba Menyanyi Mandarin pada Perlombaan Kesenian dan Kebudayaan Tionghoa Tingkat Pelajar SMP-SMA Ke-5 Tahun 2024 |
| 21 | Griselda Riang | SMA XI MIA A | Juara Berbakat Lomba Mengarang Beraksara Tionghoa pada Perlombaan Kesenian dan Kebudayaan Tionghoa Tingkat Pelajar SMP-SMA Ke-5 Tahun 2024 |
| 22 | Trysta Aristio | SMA X A | Juara Harapan 1 Lomba Melukis Lukisan Tionghoa pada Perlombaan Kesenian dan Kebudayaan Tionghoa Tingkat Pelajar SMP-SMA Ke-5 Tahun 2024 |
| 23 | Sara Tanamal | SMA XI MIA A | Bronze Medalist in SWEE English Olympiad Competition |
| 24 | Louis Felicio Kwok | SMA X B | Silver Medalist in SWEE English Olympiad Competition |
| 25 | Owen Valianto Tandova | SMA XI MIA B | Silver Medalist in SWEE Mathematics Olympiad Competition |
| 26 | Edward Luther Triantio | SMA XII MIA A | Bronze Medalist in SWEE Mathematics Olympiad Competition |
| 27 | Matthew Rollando Tanudjaja | SMA XII MIA A | Silver Medalist in SWEE Mathematics Olympiad Competition |
| 28 | Jovianne Lee | SMA XI MIA B | Juara I Lomba Menari Chandra Kumala School Cup 2024 |
| 29 | Griselda Riang | SMA XI MIA A | Juara I Lomba Menari Chandra Kumala School Cup 2024 |
| 30 | Caidie Almira Yanto | SMA XI MIA A | Juara I Lomba Menari Chandra Kumala School Cup 2024 |
| 31 | Claire Fiona | SMA XI MIA A | Juara I Lomba Menari Chandra Kumala School Cup 2024 |
| 32 | Sharlene Johan | SMA X A | Juara I Lomba Menari Chandra Kumala School Cup 2024 |
| 33 | Zara Aurellia | SMA X A | Juara I Lomba Menari Chandra Kumala School Cup 2024 |
| 34 | Ashleen Kwany | SMA X A | Juara I Lomba Menari Chandra Kumala School Cup 2024 |
| 35 | Jevan Nathaniel Oen | SMA X A | Perunggu Bidang Biologi Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 36 | Brian Hans Tarigan | SMA XI MIA B | Perunggu Bidang Biologi Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 37 | Harvin Nicholas Wijaya | SMA XI MIA B | Emas Bidang Bahasa Inggris Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 38 | Chloe Patrice Leony | SMA XII MIA A | Perak Bidang Bahasa Inggris Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 39 | Louis Felicio Kwok | SMA X B | Perak Bidang Bahasa Inggris Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 40 | Niclas Alexander Kosasi | SMA X B | Perunggu Bidang Bahasa Inggris Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 41 | Andrew Budiman | SMA XI MIA A | Perunggu Bidang Bahasa Inggris Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 42 | Matthew Rollando Tanudjaja | SMA XII MIA A | Perak Bidang Matematika Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 43 | Owen Valianto Tandova | SMA XI MIA B | Perak Bidang Matematika Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 44 | Edward Luther Triantio | SMA XII MIA A | Perak Bidang Matematika Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 45 | Yosua Adriel Limbong | SMA XI MIA A | Perunggu Bidang Matematika Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 46 | Darren Wilbert Chen | SMA XI MIA B | Perunggu Bidang Matematika Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 47 | Nathan Chang | SMA XI MIA A | Perunggu Bidang Matematika Methodist-2 Education Expo Ke-22 SMA Swasta Methodist-2 Medan |
| 48 | Matthew Rollando Tanudjaja | SMA XII MIA A | Gold Award for Outstanding Achievement in Grade 12, American Mathematics Olympiad 2024 |
| 49 | Jonnathan Taniwin | SMA XI MIA A | Silver Medalist for Outstanding Achievement in Grade 11, American Mathematics Olympiad 2024 |
| 50 | Matthew Gabriel Tjia | SMA XI MIA A | Silver Award for Outstanding Achievement in Grade 11, American Mathematics Olympiad 2024 |
| 51 | Yosua Adriel Limbong | SMA XI MIA A | Silver Award for Outstanding Achievement in Grade 11, American Mathematics Olympiad 2024 |
| 52 | Jovianne Lee | SMA XI MIA B | 3rd Winner of the Kpop Dance Competition at Prime Sports Day 2024-2025 |
| 53 | Griselda Riang | SMA XI MIA A | 3rd Winner of the Kpop Dance Competition at Prime Sports Day 2024-2025 |
| 54 | Caidie Almira Yanto | SMA XI MIA A | 3rd Winner of the Kpop Dance Competition at Prime Sports Day 2024-2025 |
| 55 | Claire Fiona | SMA XI MIA A | 3rd Winner of the Kpop Dance Competition at Prime Sports Day 2024-2025 |
| 56 | Sharlene Johan | SMA X A | 3rd Winner of the Kpop Dance Competition at Prime Sports Day 2024-2025 |
| 57 | Zara Aurellia | SMA X A | 3rd Winner of the Kpop Dance Competition at Prime Sports Day 2024-2025 |
| 58 | Ashleen Kwany | SMA X A | 3rd Winner of the Kpop Dance Competition at Prime Sports Day 2024-2025 |
| 59 | Nevan Oliver Chandra | SMA X B | 2nd Runner Up Kejuaraan Bola Basket Kota Medan 2024 |
| 60 | Agatha Ruth Tjahjasari | SMA XII MIA A | Medali Emas Brawijaya Student Academic Olympiad bidang Biologi SMA |
| 61 | Agatha Ruth Tjahjasari | SMA XII MIA A | Medali Perak Global Genius Competition bidang Kedokteran SMA |
| 62 | Agatha Ruth Tjahjasari | SMA XII MIA A | Medali Emas Olimpiade Sains USU Internasional bidang Bahasa Inggris |
| 63 | Agatha Ruth Tjahjasari | SMA XII MIA A | Medali Emas Olimpiade Sains USU Internasional bidang Matematika |
| 64 | Joevina Jessma | SMA XII MIA A | Medali Emas Olimpiade Siswa Prestasi Nasional bidang Bahasa Inggris SMA |
| 65 | Joevina Jessma | SMA XII MIA A | Medali Emas Olimpiade Pelajar Cerdas Nasional bidang Bahasa Inggris SMA |
| 66 | Jonnathan Taniwin | SMA XI MIA A | Silver Award for Outstanding Achievement in Grade 10, Singapore Math Challenge 2024 |
| 67 | Jonnathan Taniwin | SMA XI MIA A | Bronze Medalist for Outstanding Achievement in Grade 11, South East Asia Math Olympiad (SEAMO) 2024 |
| 68 | Viona Aurelia Tjandra | SMA XI MIA A | 3rd Place in Veranza Indonesia Open Competition 2024 Piano Elementary Grade 3-4 |
| 69 | Viona Aurelia Tjandra | SMA XI MIA A | 5th Place in Veranza Indonesia Open Competition 2024 in Intermediate 3 Category |
| 70 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Perunggu Olimpiade Sains OASIS 2024 bidang Ekonomi |
| 71 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Perunggu Olimpiade Sains OASIS 2024 bidang PKN |
| 72 | Jesse Triwira Hutabarat | SMA XI MIA A | Silver Grade International Science Qualification Olympiad 2024 bidang Ekonomi |
| 73 | Yosua Adriel Limbong | SMA XI MIA A | Gold Award in Online International Math Challenge in Category Grade 5 |
| 74 | Matthew Rollando Tanudjaja | SMA XII MIA A | Perfect Score International Junior Mathematics Olympiad |
| 75 | Chloe Patrice Leony | SMA XII MIA A | Perunggu Juara 8 Olimpiade Bahasa Inggris tingkat SMA pada Top Olimpiade Sains (TOS) 2024 |
| 76 | Chloe Patrice Leony | SMA XII MIA A | Medali Perunggu pada Merdeka Science Olympiad 2024 bidang Bahasa Inggris |
| 77 | Matthew Gabriel Tjia | SMA XI MIA A | Gold Award in Online International Math Challenge in Category Grade 5 |
| 78 | Niclas Alexander Kosasi | SMA XI MIA B | Best Speaker IEC Debate Open 2024 |
| 79 | Niclas Alexander Kosasi | SMA XI MIA B | Champion IEC Debate Open 2024 |
| 80 | Davian Lawi | SMA XII MIA B | Best Speaker IEC Debate Open 2024 |
| 81 | Davian Lawi | SMA XII MIA B | Champion IEC Debate Open 2024 |
| 82 | Eastlyn Putri Elissa Peranginangin | SMA XI MIA B | 3rd Runner Up Novice Category IEC Debate Open 2024 |
| 83 | Jayden Lawi | SMA XII MIA B | 3rd Winner in Category D of Coding Competition held by PrimeOne School and Binus Center Medan |
| 84 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Emas Kejuaraan Sains Siswa Indonesia (KSSI) 2024 bidang PKN |
| 85 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Emas Kejuaraan Sains Siswa Indonesia (KSSI) 2024 bidang Ekonomi |
| 86 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Emas Kejuaraan Sains Siswa Indonesia (KSSI) 2024 bidang Bahasa Indonesia |
| 87 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Emas Olimpiade Sains Siswa Nasional (OS2N) 2024 bidang PKN |
| 88 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Emas Olimpiade Sains Siswa Nasional (OS2N) 2024 bidang Ekonomi |
| 89 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Emas Olimpiade Sains Siswa Nasional (OS2N) 2024 bidang Bahasa Indonesia |
| 90 | Edward Luther Triantio | SMA XII MIA A | Medali Emas Bidang Matematika Olimpiade Sains Methodist se-Indonesia (OSMI) |
| 91 | Matthew Rollando Tanudjaja | SMA XII MIA A | Medali Emas Bidang Matematika Olimpiade Sains Methodist se-Indonesia (OSMI) |
| 92 | Matthew Gabriel Tjia | SMA XI MIA A | Medali Perunggu Bidang Matematika Olimpiade Sains Methodist se-Indonesia (OSMI) |
| 93 | Joevina Jessma | SMA XII MIA A | Medali Perak Bidang Bahasa Inggris Olimpiade Sains Methodist se-Indonesia (OSMI) |
| 94 | Chloe Patrice Leony | SMA XII MIA A | Medali Perak Bidang Bahasa Inggris Olimpiade Sains Methodist se-Indonesia (OSMI) |
| 95 | Sara Tanamal | SMA XI MIA A | Medali Perak Bidang Bahasa Inggris Olimpiade Sains Methodist se-Indonesia (OSMI) |
| 96 | Andrew Budiman | SMA XI MIA A | Medali Perak Bidang Informatika Olimpiade Sains Methodist se-Indonesia (OSMI) |
| 97 | Clarin Leslie | SMA XI MIA A | 1st Best Performance of Writing Competition Senior High School – I Can Speak Chinese Competition 2025 |
| 98 | Claire Fiona | SMA XI MIA A | 3rd Runner Up of Writing Competition Senior High School – I Can Speak Chinese Competition 2025 |
| 99 | Nathan Chang | SMA XI MIA A | Medali Emas Indonesia Science Excellence Competition 2025 Tingkat Nasional Bidang Matematika SMA |
| 100 | Nathan Chang | SMA XI MIA A | Medali Emas Indonesia Science Excellence Competition 2025 Tingkat Nasional Bidang Bahasa Inggris SMA |
| 101 | Nathan Chang | SMA XI MIA A | Medali Perak Excellent Science Olympiad 2025 Bidang Bahasa Inggris SMA |
| 102 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Emas Student Olympiad Expo Bidang Bahasa Inggris SMA |
| 103 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Perak International Science Olympiad Bidang Ekonomi SMA |
| 104 | Jesse Triwira Hutabarat | SMA XI MIA A | Medali Emas Olimpiade Sains Pelajar Nasional 2025 Bidang Ekonomi SMA |
| 105 | Yosua Adriel Limbong | SMA XI MIA A | Honorable Mention Singapore and Asian Schools Math Olympiad 2025 in Grade 11 |
| 106 | Yosua Adriel Limbong | SMA XI MIA A | Bronze Medal Asia International Mathematical Olympiad 2025 in Grade 11 |
| 107 | Matthew Gabriel Tjia | SMA XI MIA A | Bronze Award Singapore and Asian Schools Math Olympiad 2025 in Grade 11 |
| 108 | Matthew Gabriel Tjia | SMA XI MIA A | Bronze Medal Asia International Mathematical Olympiad 2025 in Grade 11 |
| 109 | Matthew Gabriel Tjia | SMA XI MIA A | Medali Emas Pioneer National Olympiad (PNO) 2025 Bidang Matematika |
| 110 | Jonnathan Taniwin | SMA XI MIA A | Bronze Award Singapore and Asian Schools Math Olympiad 2025 in Grade 11 |
| 111 | Sally Aletha Wijaya | SMK XII | 2nd Place in The Music of Performance Indonesia Open Competition 2024 Online in Intermediate 3 Category : Age >15 year old |
| 112 | Aurelia Hadassah | SMK XII | 2nd Place in The Music of Performance Indonesia Open Competition 2024 Online in Intermediate 3 Category : Age >15 year old |
| 113 | William Rafhael Mangasi Napitupulu | SMK XII | 2nd Prize Free Selection Violin C in Perfect Tone National Violin Competition |
| 114 | William Rafhael Mangasi Napitupulu | SMK XII | 3rd Prize Super Fiddler B in Perfect Tone National Violin Competition |
| 115 | Yehuda Marcello Cahyana Putra | SMK XI | 2nd Prize Free Selection Piano E in Perfect Tone National Piano Competition |
| No | Nama | Kelas | Prestasi |
| 1 | Max Houston Leonard | SMP VIII A | Juara II Ganda Putra SMP pada Badminton Tournament Championships 2025 Antar Pelajar se-Sumatera Utara |
| 2 | Jeannette Nicole Linn | SMP IX B | Medali Perak Merdeka Science Olympiad 2025 bidang IPA SMP yang diselenggarakan oleh POSI |
| 3 | Kenneth Samuel Lim | SMP VII | Juara Berprestasi Lomba Pidato Mandarin Kategori SMP Perlombaan Kesenian dan Kebudayaan Tionghoa Tingkat Pelajar SMP-SMA Ke-6 Tahun 2025 |
| 4 | Michael Christopher Simanjuntak | SMP VIII B | Gold Prize Era Musika Music Festival 2025 Kategori Drum |
| 5 | Madeline Annabelle Hwang | SMP IX A | Medali Emas Math and Science Competition (MASCOT) 2026 bidang Bahasa Inggris SMP (Ranking 1) |
| 6 | Agnes Tanamal | SMP VIII B | Medali Emas Math and Science Competition (MASCOT) 2026 bidang Bahasa Inggris SMP (Ranking 4) |
| 7 | Joyce Janice Chen | SMP VIII B | Medali Perak Math and Science Competition (MASCOT) 2026 bidang Bahasa Inggris SMP (Ranking 11) |
| 8 | Risma Adek Wahyuni Simanjuntak | SMP IX A | Medali Perak Math and Science Competition (MASCOT) 2026 bidang Bahasa Inggris SMP (Ranking 22) |
| 9 | Alexa Putri Lionggo | SMP IX A | Medali Perunggu Math and Science Competition (MASCOT) 2026 bidang Bahasa Inggris SMP (Ranking 34) |
| 10 | Celine Adelia Lau | SMP VIII B | Medali Perunggu Pelita Nusantara Science Olympiad 2026 bidang Bahasa Inggris SMP |
| 11 | Gladys Vuittonia Kosasih | SMP IX B | Medali Perunggu Pelita Nusantara Science Olympiad 2026 bidang Bahasa Inggris SMP |
